Reconciliation exceptions
The executed comparison separates missing records, value differences and duplicate keys from acceptable matches.
| Match key | Ledger | Operations | Variance | Exception class |
|---|---|---|---|---|
| 2026-04:A-104 | £1,370 | Missing | £1,370 | Missing in source B |
| 2026-04:A-421 | Missing | £920 | -£920 | Missing in source A |
| 2026-04:A-900 | Missing | £610 | -£610 | Missing in source A |
| 2026-04:A-207 | £2,110 | £2,071.50 | £38.50 | Outside tolerance |
| 2026-04:A-612 | £3,150 | £3,095 | £55 | Outside tolerance |
| 2026-04:A-733 | Duplicate key | £880 | £0 | Reporting review |

